| # | Domain | DR | Verweisende Domains | Backlinks |
|---|---|---|---|---|
| 2001 | nature.org | 62 | 33 341 | 887 943 |
| 2002 | ccc.de | 62 | 33 303 | 2 082 821 |
| 2003 | skillshare.com | 62 | 33 278 | 743 855 |
| 2004 | ibisworld.com | 62 | 33 272 | 294 686 |
| 2005 | ethereum.org | 62 | 33 261 | 915 177 |
| 2006 | freshdesk.com | 62 | 33 233 | 18 325 050 |
| 2007 | idaho.gov | 62 | 33 212 | 1 777 868 |
| 2008 | futurism.com | 62 | 33 205 | 845 649 |
| 2009 | military.com | 62 | 33 192 | 943 893 |
| 2010 | vrbo.com | 62 | 33 188 | 8 858 355 |
| 2011 | sephora.com | 62 | 33 155 | 1 376 267 |
| 2012 | ustream.tv | 62 | 33 154 | 1 562 550 |
| 2013 | lepoint.fr | 62 | 33 127 | 1 021 503 |
| 2014 | sapo.pt | 62 | 33 102 | 30 817 578 |
| 2015 | glbimg.com | 62 | 33 072 | 9 379 638 |
| 2016 | mdr.de | 62 | 33 051 | 938 943 |
| 2017 | carfax.com | 62 | 33 040 | 33 027 460 |
| 2018 | umweltbundesamt.de | 62 | 33 027 | 934 489 |
| 2019 | delaware.gov | 62 | 33 012 | 8 002 723 |
| 2020 | dtf.ru | 62 | 32 997 | 838 949 |
| 2021 | avma.org | 62 | 32 984 | 529 085 |
| 2022 | belgium.be | 62 | 32 953 | 3 448 708 |
| 2023 | bl.uk | 62 | 32 925 | 3 403 742 |
| 2024 | mensjournal.com | 62 | 32 918 | 1 092 802 |
| 2025 | viator.com | 62 | 32 897 | 22 187 140 |
| 2026 | radio-canada.ca | 62 | 32 884 | 2 545 468 |
| 2027 | gpo.gov | 62 | 32 872 | 2 074 133 |
| 2028 | onlyfans.com | 62 | 32 851 | 20 112 589 |
| 2029 | yamaha.com | 62 | 32 833 | 2 661 131 |
| 2030 | fas.org | 62 | 32 799 | 989 340 |
| 2031 | insidehighered.com | 62 | 32 798 | 1 203 776 |
| 2032 | vogueplay.com | 62 | 32 798 | 5 707 151 |
| 2033 | jpn.org | 62 | 32 779 | 2 389 571 |
| 2034 | examiner.com | 62 | 32 772 | 3 155 919 |
| 2035 | rice.edu | 62 | 32 759 | 831 337 |
| 2036 | google.hr | 62 | 32 750 | 4 478 201 |
| 2037 | england.nhs.uk | 62 | 32 749 | 1 169 705 |
| 2038 | 988lifeline.org | 62 | 32 744 | 1 788 528 |
| 2039 | coingecko.com | 62 | 32 743 | 67 103 573 |
| 2040 | abebooks.com | 62 | 32 735 | 8 985 876 |
| 2041 | ojp.gov | 62 | 32 718 | 664 241 |
| 2042 | flippingbook.com | 62 | 32 712 | 5 110 036 |
| 2043 | google.com.pk | 62 | 32 703 | 3 211 868 |
| 2044 | androidauthority.com | 62 | 32 703 | 871 974 |
| 2045 | google.co.kr | 62 | 32 700 | 4 205 537 |
| 2046 | hackernoon.com | 62 | 32 695 | 2 279 352 |
| 2047 | wildapricot.org | 62 | 32 691 | 3 220 868 |
| 2048 | scopus.com | 62 | 32 682 | 93 852 111 |
| 2049 | gulfnews.com | 62 | 32 647 | 538 554 |
| 2050 | alexa.com | 62 | 32 586 | 6 586 426 |
| 2051 | videolan.org | 62 | 32 576 | 710 334 |
| 2052 | adidas.com | 62 | 32 563 | 22 234 424 |
| 2053 | google.com.co | 62 | 32 563 | 3 839 258 |
| 2054 | niedersachsen.de | 62 | 32 514 | 2 238 859 |
| 2055 | smartsheet.com | 62 | 32 506 | 4 279 559 |
| 2056 | abcnews.com | 62 | 32 486 | 1 061 299 |
| 2057 | readthedocs.org | 62 | 32 485 | 11 914 755 |
| 2058 | prf.hn | 62 | 32 482 | 26 819 657 |
| 2059 | georgia.gov | 62 | 32 468 | 3 665 045 |
| 2060 | siteorigin.com | 62 | 32 465 | 8 990 914 |
| 2061 | china.com.cn | 62 | 32 458 | 3 380 964 |
| 2062 | eldiario.es | 62 | 32 456 | 5 143 361 |
| 2063 | parade.com | 62 | 32 434 | 400 201 |
| 2064 | reliefweb.int | 62 | 32 434 | 1 018 290 |
| 2065 | corporatefinanceinstitute.com | 62 | 32 419 | 397 597 |
| 2066 | wi.gov | 62 | 32 393 | 1 843 401 |
| 2067 | delta.com | 62 | 32 384 | 839 793 |
| 2068 | jquery.com | 62 | 32 370 | 1 094 465 |
| 2069 | blogspot.jp | 62 | 32 358 | 28 369 617 |
| 2070 | kayak.com | 62 | 32 342 | 23 416 436 |
| 2071 | socialmediatoday.com | 62 | 32 337 | 807 746 |
| 2072 | emerald.com | 62 | 32 325 | 929 776 |
| 2073 | mos.ru | 62 | 32 311 | 15 114 531 |
| 2074 | afr.com | 62 | 32 293 | 996 934 |
| 2075 | mitre.org | 62 | 32 271 | 6 910 230 |
| 2076 | southernliving.com | 62 | 32 270 | 452 247 |
| 2077 | countryliving.com | 62 | 32 257 | 395 071 |
| 2078 | test.com | 62 | 32 255 | 1 143 813 |
| 2079 | cairn.info | 62 | 32 194 | 2 852 236 |
| 2080 | kcl.ac.uk | 62 | 32 173 | 943 891 |
| 2081 | artsy.net | 62 | 32 170 | 4 996 241 |
| 2082 | pitchfork.com | 62 | 32 169 | 1 594 074 |
| 2083 | bitcoin.org | 62 | 32 161 | 3 370 706 |
| 2084 | cision.com | 62 | 32 118 | 14 311 490 |
| 2085 | daum.net | 62 | 32 098 | 10 497 208 |
| 2086 | cdbaby.com | 62 | 32 073 | 1 060 140 |
| 2087 | storyblok.com | 62 | 32 061 | 129 955 230 |
| 2088 | mgmresorts.com | 62 | 32 043 | 420 191 |
| 2089 | kotaku.com | 62 | 32 032 | 1 419 683 |
| 2090 | unctad.org | 62 | 32 029 | 1 971 310 |
| 2091 | dzone.com | 62 | 32 019 | 1 445 085 |
| 2092 | calm.com | 62 | 32 015 | 188 505 |
| 2093 | fortinet.com | 62 | 31 985 | 2 175 233 |
| 2094 | ualberta.ca | 62 | 31 978 | 1 196 442 |
| 2095 | impots.gouv.fr | 62 | 31 972 | 3 892 877 |
| 2096 | mlstatic.com | 62 | 31 950 | 3 551 288 |
| 2097 | google.com.ph | 62 | 31 946 | 3 674 705 |
| 2098 | atlassian.net | 62 | 31 926 | 14 716 615 |
| 2099 | mynewsdesk.com | 62 | 31 908 | 6 464 025 |
| 2100 | teenvogue.com | 62 | 31 873 | 401 936 |
Finden Sie Links auf jede Website: Quellseite, Anker, DR des Spenders, Dofollow oder Nofollow und das Funddat…
Einzelne Domains, die auf eine Website verlinken, mit Linkanzahl, Dofollow-Anteil, DR des Spenders sowie erst…
Sehen Sie sofort das Domain Rating (0–100) einer Website, ihre Backlinks, verweisenden Domains und den Dofoll…
Prüfen Sie Domain Rating, Backlinks und verweisende Domains für eine ganze Liste auf einmal – für Linkquellen…
Die Ankertext-Verteilung der Links auf eine Website: Anzahl, Anteil und Dofollow-Quote je Anker.
Welche Seiten einer Website die meisten Backlinks und Dofollow-Links erhalten – und welche Themen am besten L…
Vergleichen Sie bis zu 20 Websites nebeneinander: Domain Rating, Backlinks, verweisende Domains und Dofollow …
Finden Sie Websites, die auf mehrere Ihrer Konkurrenten zugleich verlinken – die wahrscheinlichsten Linkquell…
Die autoritativsten Domains im Web nach verweisenden Domains, PageRank und Zentralität im Linkgraph.
Finden Sie Links mit einem bestimmten Ankertext im gesamten Index – wer mit einer Phrase auf wen verlinkt.