| # | Domain | DR | Verweisende Domains | Backlinks |
|---|---|---|---|---|
| 1501 | documentcloud.org | 63 | 42 567 | 1 874 376 |
| 1502 | ada.org | 63 | 42 548 | 1 673 395 |
| 1503 | kidshealth.org | 63 | 42 535 | 691 181 |
| 1504 | observer.com | 63 | 42 528 | 1 228 709 |
| 1505 | sony.com | 63 | 42 505 | 2 771 113 |
| 1506 | guidestar.org | 63 | 42 485 | 19 213 203 |
| 1507 | umass.edu | 63 | 42 481 | 2 002 107 |
| 1508 | ada.gov | 63 | 42 465 | 600 363 |
| 1509 | proquest.com | 63 | 42 449 | 3 150 603 |
| 1510 | anrdoezrs.net | 63 | 42 434 | 20 003 328 |
| 1511 | icio.us | 63 | 42 396 | 34 794 841 |
| 1512 | moodle.com | 63 | 42 341 | 9 676 478 |
| 1513 | tickettailor.com | 63 | 42 323 | 1 497 933 |
| 1514 | mind.org.uk | 63 | 42 306 | 436 180 |
| 1515 | snopes.com | 63 | 42 304 | 932 810 |
| 1516 | jetpack.com | 63 | 42 246 | 504 583 |
| 1517 | rg.ru | 63 | 42 244 | 4 953 102 |
| 1518 | cbp.gov | 63 | 42 167 | 916 321 |
| 1519 | accor.com | 63 | 42 156 | 6 762 955 |
| 1520 | so.com | 63 | 42 095 | 3 883 465 |
| 1521 | herokuapp.com | 63 | 42 074 | 4 680 427 |
| 1522 | orf.at | 63 | 42 039 | 2 875 723 |
| 1523 | tradingeconomics.com | 63 | 41 984 | 751 633 |
| 1524 | band.us | 63 | 41 981 | 5 388 220 |
| 1525 | tally.so | 63 | 41 954 | 4 385 837 |
| 1526 | cryoutcreations.eu | 63 | 41 945 | 15 347 331 |
| 1527 | af.mil | 63 | 41 944 | 5 054 383 |
| 1528 | cal.com | 63 | 41 885 | 3 302 452 |
| 1529 | yolasite.com | 63 | 41 863 | 2 891 186 |
| 1530 | slashdot.org | 63 | 41 839 | 3 553 487 |
| 1531 | itv.com | 63 | 41 838 | 678 968 |
| 1532 | mordorintelligence.com | 63 | 41 831 | 1 198 011 |
| 1533 | taplink.cc | 63 | 41 816 | 2 871 280 |
| 1534 | twilio.com | 63 | 41 814 | 596 822 |
| 1535 | uefa.com | 63 | 41 787 | 3 270 090 |
| 1536 | emarketer.com | 63 | 41 767 | 684 224 |
| 1537 | royalsocietypublishing.org | 63 | 41 690 | 1 414 708 |
| 1538 | dallasnews.com | 63 | 41 673 | 1 180 581 |
| 1539 | oaic.gov.au | 63 | 41 643 | 317 285 |
| 1540 | hindawi.com | 63 | 41 638 | 721 217 |
| 1541 | thebalance.com | 63 | 41 622 | 381 030 |
| 1542 | punchng.com | 63 | 41 616 | 1 380 109 |
| 1543 | mext.go.jp | 63 | 41 616 | 2 882 902 |
| 1544 | bankofamerica.com | 63 | 41 565 | 1 419 055 |
| 1545 | popsci.com | 63 | 41 554 | 773 710 |
| 1546 | moneycontrol.com | 63 | 41 535 | 1 293 411 |
| 1547 | upi.com | 63 | 41 515 | 1 480 116 |
| 1548 | home.blog | 63 | 41 507 | 3 824 229 |
| 1549 | bitbucket.org | 63 | 41 506 | 3 445 963 |
| 1550 | edublogs.org | 63 | 41 497 | 3 653 598 |
| 1551 | ea.com | 63 | 41 477 | 7 436 259 |
| 1552 | uiowa.edu | 63 | 41 431 | 3 616 685 |
| 1553 | rand.org | 63 | 41 400 | 911 005 |
| 1554 | cia.gov | 63 | 41 381 | 1 707 929 |
| 1555 | worldcat.org | 63 | 41 373 | 20 985 791 |
| 1556 | macrumors.com | 63 | 41 356 | 4 043 803 |
| 1557 | biorxiv.org | 63 | 41 344 | 1 137 999 |
| 1558 | flipsnack.com | 63 | 41 342 | 5 127 284 |
| 1559 | msnbc.com | 63 | 41 336 | 1 382 120 |
| 1560 | thenation.com | 63 | 41 324 | 2 766 773 |
| 1561 | miitbeian.gov.cn | 63 | 41 309 | 7 017 385 |
| 1562 | jetbrains.com | 63 | 41 272 | 2 232 757 |
| 1563 | poetryfoundation.org | 63 | 41 253 | 1 357 113 |
| 1564 | abril.com.br | 63 | 41 244 | 1 880 996 |
| 1565 | inquirer.com | 63 | 41 213 | 665 222 |
| 1566 | google.com.mx | 63 | 41 205 | 5 658 210 |
| 1567 | famethemes.com | 63 | 41 189 | 12 577 492 |
| 1568 | liberation.fr | 63 | 41 178 | 2 362 758 |
| 1569 | tomsguide.com | 63 | 41 117 | 750 138 |
| 1570 | gamblingcommission.gov.uk | 63 | 41 099 | 4 233 048 |
| 1571 | hackmd.io | 63 | 41 076 | 3 856 788 |
| 1572 | jugem.jp | 63 | 41 029 | 11 120 335 |
| 1573 | sbnation.com | 63 | 40 982 | 2 646 738 |
| 1574 | indiatoday.in | 63 | 40 951 | 4 265 397 |
| 1575 | aad.org | 63 | 40 933 | 521 470 |
| 1576 | visa.com | 63 | 40 914 | 10 167 828 |
| 1577 | ewg.org | 63 | 40 803 | 881 259 |
| 1578 | self.com | 63 | 40 793 | 910 328 |
| 1579 | phpbb.com | 63 | 40 759 | 280 167 342 |
| 1580 | aspca.org | 63 | 40 749 | 983 175 |
| 1581 | psychiatry.org | 63 | 40 736 | 453 388 |
| 1582 | habr.com | 63 | 40 720 | 4 738 515 |
| 1583 | statefarm.com | 63 | 40 720 | 24 798 155 |
| 1584 | hotmail.com | 63 | 40 719 | 1 816 286 |
| 1585 | muckrack.com | 63 | 40 707 | 2 657 657 |
| 1586 | wikimapia.org | 63 | 40 674 | 2 250 568 |
| 1587 | businessnewsdaily.com | 63 | 40 663 | 298 533 |
| 1588 | ansa.it | 63 | 40 641 | 9 864 835 |
| 1589 | gencat.cat | 63 | 40 631 | 17 119 519 |
| 1590 | theintercept.com | 63 | 40 561 | 2 803 139 |
| 1591 | xero.com | 63 | 40 560 | 1 286 524 |
| 1592 | worldometers.info | 63 | 40 551 | 1 529 905 |
| 1593 | studentaid.gov | 63 | 40 490 | 1 658 820 |
| 1594 | 123rf.com | 63 | 40 464 | 1 227 359 |
| 1595 | dezeen.com | 63 | 40 444 | 1 473 394 |
| 1596 | kxcdn.com | 63 | 40 443 | 139 650 355 |
| 1597 | foodandwine.com | 63 | 40 413 | 857 724 |
| 1598 | formstack.com | 63 | 40 391 | 5 741 094 |
| 1599 | google.no | 63 | 40 375 | 8 682 059 |
| 1600 | gofund.me | 63 | 40 345 | 1 297 593 |
Finden Sie Links auf jede Website: Quellseite, Anker, DR des Spenders, Dofollow oder Nofollow und das Funddat…
Einzelne Domains, die auf eine Website verlinken, mit Linkanzahl, Dofollow-Anteil, DR des Spenders sowie erst…
Sehen Sie sofort das Domain Rating (0–100) einer Website, ihre Backlinks, verweisenden Domains und den Dofoll…
Prüfen Sie Domain Rating, Backlinks und verweisende Domains für eine ganze Liste auf einmal – für Linkquellen…
Die Ankertext-Verteilung der Links auf eine Website: Anzahl, Anteil und Dofollow-Quote je Anker.
Welche Seiten einer Website die meisten Backlinks und Dofollow-Links erhalten – und welche Themen am besten L…
Vergleichen Sie bis zu 20 Websites nebeneinander: Domain Rating, Backlinks, verweisende Domains und Dofollow …
Finden Sie Websites, die auf mehrere Ihrer Konkurrenten zugleich verlinken – die wahrscheinlichsten Linkquell…
Die autoritativsten Domains im Web nach verweisenden Domains, PageRank und Zentralität im Linkgraph.
Finden Sie Links mit einem bestimmten Ankertext im gesamten Index – wer mit einer Phrase auf wen verlinkt.