| # | Domain | DR | Referring domains | Backlinks |
|---|---|---|---|---|
| 1201 | verizon.com | 64 | 51 108 | 1 659 774 |
| 1202 | google.se | 64 | 51 092 | 8 084 514 |
| 1203 | t-online.de | 64 | 51 060 | 2 291 395 |
| 1204 | americanbar.org | 64 | 51 023 | 3 227 516 |
| 1205 | thefreedictionary.com | 64 | 51 000 | 3 188 021 |
| 1206 | xbox.com | 64 | 50 982 | 12 359 804 |
| 1207 | ucsb.edu | 64 | 50 887 | 1 309 291 |
| 1208 | rottentomatoes.com | 64 | 50 858 | 5 162 003 |
| 1209 | aap.org | 64 | 50 855 | 1 363 291 |
| 1210 | rochester.edu | 64 | 50 841 | 1 300 842 |
| 1211 | mysql.com | 64 | 50 810 | 5 494 259 |
| 1212 | pxf.io | 64 | 50 752 | 31 613 691 |
| 1213 | denverpost.com | 64 | 50 646 | 1 156 267 |
| 1214 | news-medical.net | 64 | 50 643 | 1 642 165 |
| 1215 | si.com | 64 | 50 609 | 6 813 065 |
| 1216 | space.com | 64 | 50 585 | 2 614 744 |
| 1217 | apple.co | 64 | 50 556 | 10 365 965 |
| 1218 | tufts.edu | 64 | 50 553 | 5 213 647 |
| 1219 | govinfo.gov | 64 | 50 551 | 6 164 709 |
| 1220 | ria.ru | 64 | 50 518 | 7 544 620 |
| 1221 | nfpa.org | 64 | 50 508 | 2 077 089 |
| 1222 | c212.net | 64 | 50 376 | 7 160 834 |
| 1223 | stitcher.com | 64 | 50 321 | 9 411 332 |
| 1224 | launchpad.net | 64 | 50 319 | 10 901 272 |
| 1225 | urbandictionary.com | 64 | 50 306 | 959 567 |
| 1226 | wipo.int | 64 | 50 287 | 3 720 373 |
| 1227 | joomla.org | 64 | 50 230 | 11 347 941 |
| 1228 | tokyo.lg.jp | 64 | 50 180 | 2 408 661 |
| 1229 | genius.com | 64 | 50 138 | 1 356 468 |
| 1230 | blogspot.ca | 64 | 50 120 | 62 922 972 |
| 1231 | redbubble.com | 64 | 50 096 | 15 970 621 |
| 1232 | thinkific.com | 64 | 50 036 | 7 082 654 |
| 1233 | ucoz.ru | 64 | 49 826 | 25 333 157 |
| 1234 | energystar.gov | 64 | 49 822 | 868 481 |
| 1235 | uscis.gov | 64 | 49 769 | 2 538 294 |
| 1236 | tagesschau.de | 64 | 49 717 | 2 729 946 |
| 1237 | zenodo.org | 64 | 49 689 | 3 387 748 |
| 1238 | pxhere.com | 64 | 49 637 | 2 476 703 |
| 1239 | kadencewp.com | 64 | 49 622 | 13 012 640 |
| 1240 | teepublic.com | 64 | 49 537 | 9 215 648 |
| 1241 | neocities.org | 64 | 49 515 | 7 638 693 |
| 1242 | nocookie.net | 64 | 49 476 | 123 466 229 |
| 1243 | lse.ac.uk | 64 | 49 459 | 1 152 261 |
| 1244 | thomsonreuters.com | 64 | 49 454 | 2 628 035 |
| 1245 | lg.com | 64 | 49 428 | 1 778 238 |
| 1246 | ardmediathek.de | 64 | 49 385 | 1 871 971 |
| 1247 | unl.edu | 64 | 49 377 | 3 924 369 |
| 1248 | amazon.com.au | 64 | 49 367 | 4 270 916 |
| 1249 | hotmart.com | 64 | 49 347 | 9 501 438 |
| 1250 | mcgill.ca | 64 | 49 336 | 1 414 636 |
| 1251 | prezi.com | 64 | 49 295 | 1 899 613 |
| 1252 | copyright.gov | 64 | 49 292 | 3 503 883 |
| 1253 | blurb.com | 64 | 49 261 | 11 327 221 |
| 1254 | mpg.de | 64 | 49 245 | 5 869 615 |
| 1255 | substackcdn.com | 64 | 49 158 | 140 758 202 |
| 1256 | marthastewart.com | 64 | 49 158 | 1 718 190 |
| 1257 | yimg.jp | 64 | 49 125 | 206 393 713 |
| 1258 | esa.int | 64 | 49 113 | 4 179 248 |
| 1259 | webex.com | 64 | 49 099 | 1 951 128 |
| 1260 | geocities.jp | 64 | 49 092 | 5 412 526 |
| 1261 | uga.edu | 64 | 49 068 | 3 602 233 |
| 1262 | miamiherald.com | 64 | 49 045 | 1 207 795 |
| 1263 | gr.com | 64 | 49 004 | 2 809 868 |
| 1264 | pitt.edu | 64 | 48 904 | 1 867 509 |
| 1265 | aclu.org | 64 | 48 886 | 3 198 872 |
| 1266 | qiita.com | 64 | 48 857 | 3 509 844 |
| 1267 | myanimelist.net | 64 | 48 853 | 6 421 094 |
| 1268 | above.com | 64 | 48 755 | 153 637 |
| 1269 | speakerdeck.com | 64 | 48 739 | 5 220 507 |
| 1270 | homestead.com | 64 | 48 717 | 2 655 003 |
| 1271 | coinbase.com | 64 | 48 686 | 1 952 768 |
| 1272 | nielsen.com | 64 | 48 682 | 2 764 610 |
| 1273 | straitstimes.com | 64 | 48 639 | 1 601 635 |
| 1274 | networksolutions.com | 64 | 48 632 | 739 586 |
| 1275 | reviewjournal.com | 64 | 48 629 | 1 702 283 |
| 1276 | windowsphone.com | 64 | 48 627 | 2 432 873 |
| 1277 | site123.me | 64 | 48 592 | 3 065 678 |
| 1278 | kommersant.ru | 64 | 48 573 | 3 859 893 |
| 1279 | alltrails.com | 64 | 48 559 | 936 439 |
| 1280 | colorlib.com | 64 | 48 553 | 12 080 965 |
| 1281 | hgtv.com | 64 | 48 518 | 882 812 |
| 1282 | pinterest.ca | 64 | 48 420 | 24 831 189 |
| 1283 | google.com.tw | 64 | 48 387 | 11 557 085 |
| 1284 | utah.gov | 64 | 48 362 | 2 309 174 |
| 1285 | afthemes.com | 64 | 48 321 | 53 552 257 |
| 1286 | duolingo.com | 64 | 48 318 | 23 137 031 |
| 1287 | site.com | 64 | 48 315 | 28 490 096 |
| 1288 | panasonic.com | 64 | 48 307 | 3 227 968 |
| 1289 | aparat.com | 64 | 48 291 | 31 318 176 |
| 1290 | avito.ru | 64 | 48 284 | 7 672 571 |
| 1291 | nifty.com | 64 | 48 284 | 6 385 265 |
| 1292 | ticketmaster.com | 64 | 48 270 | 25 306 441 |
| 1293 | mastercard.com | 64 | 48 264 | 11 523 002 |
| 1294 | ifeng.com | 64 | 48 227 | 3 548 926 |
| 1295 | bol.com | 64 | 48 220 | 17 906 147 |
| 1296 | berlin.de | 64 | 48 200 | 4 776 688 |
| 1297 | git-scm.com | 64 | 48 192 | 921 030 |
| 1298 | force.com | 64 | 48 191 | 11 351 028 |
| 1299 | google.com.tr | 64 | 48 151 | 6 878 813 |
| 1300 | ghost.org | 64 | 48 122 | 13 500 230 |
Find links to any website: source page, anchor, donor DR, dofollow or nofollow and the date the link was foun…
Unique domains linking to a site, with link counts, dofollow share, donor DR and first/last seen dates.
Instantly see a website's 0–100 Domain Rating, its backlinks and referring domains, and the dofollow share.
Check Domain Rating, backlinks and referring domains for a list of domains at once — for prospect vetting, ou…
The anchor text distribution of links to a site: count, share and dofollow percentage for each anchor.
Which pages of a site get the most backlinks and dofollow links — and which topics attract links best.
Compare up to 20 sites side by side: Domain Rating, backlinks, referring domains and dofollow — see who is st…
Find sites that link to several of your competitors at once — the most likely link sources for you too.
The most authoritative domains on the web by referring domains, PageRank and centrality in the link graph.
Find links with a given anchor text across the whole index — who links to whom for a key phrase.