| # | Domain | DR | Verweisende Domains | Backlinks |
|---|---|---|---|---|
| 2901 | gab.com | 60 | 23 983 | 7 508 630 |
| 2902 | grist.org | 60 | 23 964 | 1 695 907 |
| 2903 | dr.dk | 60 | 23 961 | 1 389 392 |
| 2904 | hh.ru | 60 | 23 960 | 4 973 644 |
| 2905 | messefrankfurt.com | 60 | 23 955 | 1 560 467 |
| 2906 | optimizely.com | 60 | 23 912 | 4 331 636 |
| 2907 | tribunnews.com | 60 | 23 908 | 1 618 041 |
| 2908 | google.im | 60 | 23 907 | 2 523 942 |
| 2909 | rug.nl | 60 | 23 903 | 1 187 607 |
| 2910 | nd.gov | 60 | 23 899 | 994 404 |
| 2911 | dior.com | 60 | 23 886 | 557 783 |
| 2912 | ice.gov | 60 | 23 883 | 531 853 |
| 2913 | topuniversities.com | 60 | 23 872 | 1 797 507 |
| 2914 | gnome.org | 60 | 23 870 | 2 157 222 |
| 2915 | csoonline.com | 60 | 23 865 | 404 585 |
| 2916 | dynadot.com | 60 | 23 860 | 1 381 290 |
| 2917 | people.cn | 60 | 23 839 | 17 850 966 |
| 2918 | sndcdn.com | 60 | 23 835 | 5 042 311 |
| 2919 | bcebos.com | 60 | 23 833 | 10 902 696 |
| 2920 | eclipse.org | 60 | 23 828 | 2 078 715 |
| 2921 | faire.com | 60 | 23 816 | 3 851 253 |
| 2922 | shopee.vn | 60 | 23 782 | 15 004 499 |
| 2923 | sltrib.com | 60 | 23 780 | 548 357 |
| 2924 | me-qr.com | 60 | 23 764 | 828 422 |
| 2925 | dailycaller.com | 60 | 23 753 | 3 055 385 |
| 2926 | china.com | 60 | 23 747 | 987 568 |
| 2927 | cigna.com | 60 | 23 739 | 1 406 929 |
| 2928 | motortrend.com | 60 | 23 733 | 383 611 |
| 2929 | google.to | 60 | 23 727 | 2 922 315 |
| 2930 | american.edu | 60 | 23 722 | 617 097 |
| 2931 | cochrane.org | 60 | 23 716 | 838 219 |
| 2932 | kuronekoyamato.co.jp | 60 | 23 715 | 2 230 878 |
| 2933 | s-gift.app | 60 | 23 709 | 731 880 |
| 2934 | google.tl | 60 | 23 706 | 3 355 472 |
| 2935 | blackrock.com | 60 | 23 703 | 1 703 871 |
| 2936 | uni-hamburg.de | 60 | 23 696 | 2 105 168 |
| 2937 | carnegieendowment.org | 60 | 23 668 | 552 583 |
| 2938 | unh.edu | 60 | 23 653 | 624 078 |
| 2939 | escholarship.org | 60 | 23 638 | 585 676 |
| 2940 | onelink.to | 60 | 23 619 | 14 683 450 |
| 2941 | sudouest.fr | 60 | 23 606 | 807 959 |
| 2942 | metamask.io | 60 | 23 604 | 428 927 |
| 2943 | lexisnexis.com | 60 | 23 598 | 7 271 057 |
| 2944 | google.com.bh | 60 | 23 557 | 2 577 220 |
| 2945 | utk.edu | 60 | 23 549 | 1 978 289 |
| 2946 | crazyegg.com | 60 | 23 523 | 223 747 |
| 2947 | akamai.com | 60 | 23 500 | 2 400 952 |
| 2948 | manchestereveningnews.co.uk | 60 | 23 497 | 478 539 |
| 2949 | bitdefender.com | 60 | 23 492 | 1 585 490 |
| 2950 | unfpa.org | 60 | 23 490 | 1 229 989 |
| 2951 | konami.com | 60 | 23 484 | 1 573 349 |
| 2952 | hu-berlin.de | 60 | 23 480 | 2 535 270 |
| 2953 | doaj.org | 60 | 23 469 | 12 224 784 |
| 2954 | cochranelibrary.com | 60 | 23 454 | 1 257 069 |
| 2955 | nutrition.org | 60 | 23 452 | 251 710 |
| 2956 | mindbodyonline.com | 60 | 23 438 | 2 613 213 |
| 2957 | invideo.io | 60 | 23 433 | 171 595 |
| 2958 | on24.com | 60 | 23 431 | 2 720 377 |
| 2959 | custhelp.com | 60 | 23 419 | 3 757 841 |
| 2960 | ubs.com | 60 | 23 408 | 1 132 660 |
| 2961 | ul.com | 60 | 23 406 | 879 396 |
| 2962 | mitsui-shopping-park.com | 60 | 23 386 | 2 122 824 |
| 2963 | ato.gov.au | 60 | 23 366 | 917 893 |
| 2964 | aljazeera.net | 60 | 23 363 | 19 513 636 |
| 2965 | tvp.pl | 60 | 23 352 | 1 392 591 |
| 2966 | setmore.com | 60 | 23 350 | 2 299 687 |
| 2967 | toyota.com | 60 | 23 303 | 17 674 616 |
| 2968 | freelancer.com | 60 | 23 287 | 3 112 744 |
| 2969 | webfx.com | 60 | 23 287 | 377 315 |
| 2970 | rfc-editor.org | 60 | 23 284 | 2 443 435 |
| 2971 | yodobashi.com | 60 | 23 278 | 2 334 249 |
| 2972 | videojs.com | 60 | 23 264 | 6 055 878 |
| 2973 | saude.gov.br | 60 | 23 248 | 1 206 617 |
| 2974 | dawn.com | 60 | 23 239 | 1 829 024 |
| 2975 | msi.com | 60 | 23 237 | 1 057 096 |
| 2976 | wpconsent.com | 60 | 23 232 | 11 470 172 |
| 2977 | photoshelter.com | 60 | 23 225 | 4 280 730 |
| 2978 | allocine.fr | 60 | 23 219 | 2 088 941 |
| 2979 | revolut.com | 60 | 23 212 | 1 005 551 |
| 2980 | usccb.org | 60 | 23 209 | 3 590 877 |
| 2981 | tsite.jp | 60 | 23 202 | 865 347 |
| 2982 | booksamillion.com | 60 | 23 196 | 1 813 531 |
| 2983 | todoist.com | 60 | 23 195 | 188 092 |
| 2984 | cybernews.com | 60 | 23 186 | 252 032 |
| 2985 | anydesk.com | 60 | 23 182 | 2 572 392 |
| 2986 | 7-zip.org | 60 | 23 180 | 566 205 |
| 2987 | tinypng.com | 60 | 23 176 | 179 868 |
| 2988 | bt.com | 60 | 23 171 | 635 926 |
| 2989 | temple.edu | 60 | 23 171 | 815 203 |
| 2990 | timesunion.com | 60 | 23 155 | 523 930 |
| 2991 | cnbcfm.com | 60 | 23 152 | 1 503 353 |
| 2992 | google.com.vc | 60 | 23 113 | 2 832 807 |
| 2993 | uptodate.com | 60 | 23 102 | 985 535 |
| 2994 | eset.com | 60 | 23 094 | 1 337 437 |
| 2995 | rae.es | 60 | 23 089 | 4 260 982 |
| 2996 | unrealengine.com | 60 | 23 083 | 996 824 |
| 2997 | walgreens.com | 60 | 23 055 | 583 938 |
| 2998 | google.com.bn | 60 | 23 054 | 2 459 109 |
| 2999 | wur.nl | 60 | 23 052 | 712 628 |
| 3000 | google.com.tj | 60 | 23 052 | 2 329 447 |
Finden Sie Links auf jede Website: Quellseite, Anker, DR des Spenders, Dofollow oder Nofollow und das Funddat…
Einzelne Domains, die auf eine Website verlinken, mit Linkanzahl, Dofollow-Anteil, DR des Spenders sowie erst…
Sehen Sie sofort das Domain Rating (0–100) einer Website, ihre Backlinks, verweisenden Domains und den Dofoll…
Prüfen Sie Domain Rating, Backlinks und verweisende Domains für eine ganze Liste auf einmal – für Linkquellen…
Die Ankertext-Verteilung der Links auf eine Website: Anzahl, Anteil und Dofollow-Quote je Anker.
Welche Seiten einer Website die meisten Backlinks und Dofollow-Links erhalten – und welche Themen am besten L…
Vergleichen Sie bis zu 20 Websites nebeneinander: Domain Rating, Backlinks, verweisende Domains und Dofollow …
Finden Sie Websites, die auf mehrere Ihrer Konkurrenten zugleich verlinken – die wahrscheinlichsten Linkquell…
Die autoritativsten Domains im Web nach verweisenden Domains, PageRank und Zentralität im Linkgraph.
Finden Sie Links mit einem bestimmten Ankertext im gesamten Index – wer mit einer Phrase auf wen verlinkt.